ProductsCurrent page:Home > Products
Silicone plasties additive series
Performance features:
Improve processing fluidity of polymer, reduce torque, reduce energy consumption;
Improve surface performance of product, improve surface gloss;
Improve demoulding deformation of product;
Improve wear resistance and anti-scraping resistance of product;
Extra-high molecular weight, low migration and no precipitation;
Model | Carrier | Application | Adding quantity % | Content % | Appearance | Packing |
SF-001 | SIO2 | pp.pe.pa | 0.2-5 | 70 | Powder | 20KG paper box |
ST-002 | LLDPE | PE.EVA | 0.5-5 | 50 | Grain | 20KGPE bag |
ST-003 | LDPE | PE.PP.PA | 0.5-5 | 50 | Grain | 20KGPE bag |
ST-004 | PP | PP.TPE.TPR | 0.5-10 | 65 | Grain | 20KGPE bag |
ST-005 | ABS | ABS.PC/ABS | 0.5-5 | 50 | Grain | 20KGPE bag |
* Silicone master batch of various carriers can be customized at customer's request |
< Back >